

| Model | WM-GYCHJ-60A2 |
|---|---|
| Material | iron |
| Product size | 39.2x76x45.5 |
| Package size | 52.5x82x50.5 |
| Carton size | 52.5x82x50.5 |
| Net weight | 35 kg |
| Gross weight | 43 kg |
| Units per carton | 1 |
| Container 20ft | 88 |
| Container 40ft | 184 |
| Container 40HQ | 276 |
| MOQ | 500 |
| Lead time | 15-25 days |
Send us your target market and estimated volume. We reply with FOB pricing, MOQ and lead time.
Tell us the product, your target market and order volume — we will come back with a quotation.